Balance sheets as at 31st July 2023
听
听
听 | 听 | Consolidated | University | ||
听 |
听 Note |
听 2023 |
(Restated) 2022 |
听 2023 |
(Restated) 2022 |
听 | 听 | 拢000 | 拢000 | 拢000 | 拢000 |
Non-current Assets | 听 | 听 | 听 | 听 | 听 |
Intangible assets | 11 | 664 | 529 | 664 | 529 |
Tangible assets | 12 | 136,641 | 133,563 | 136,641 | 133,563 |
Investments | 听 | - | - | - | - |
Defined Benefit Pension Asset | 17 | 24,147 | 8,571 | 24,147 | 8,571 |
听 | 听 | 161,452 | 142,663 | 161,452 | 142,663 |
听 | 听 | 听 | 听 | 听 | 听 |
听 | 听 | 听 | 听 | 听 | 听 |
Current assets | 听 | 听 | 听 | 听 | 听 |
Trade and other receivables | 14 | 2,703 | 1,722 | 3,163 | 2,007 |
Cash at bank and in hand | 听 | 17,450 | 15,244 | 16,606 | 14,670 |
Totalling: | 听 | 20,153 | 16,966 | 19,770 | 16,677 |
听 | 听 | 听 | 听 | 听 | 听 |
Creditors: amounts falling due within one year | 15 | (10,195) | (9,934) | (9,812) | (9,645) |
听 | 听 | 听 | 听 | 听 | 听 |
Net current assets / (liabilities) | 听 | 9,958 | 7,032 | 9,958 | 7,032 |
听 | 听 | 听 | 听 | 听 | 听 |
Total assets less current liabilities | 听 | 171,410 | 149,695 | 171,140 | 149,695 |
Creditors: amounts falling due after more than one year | 16 | (23,139) | (25,296) | (23,139) | (25,296) |
Provisions for liabilities and charges | 17 | (4,163) | (3,915) | (4,163) | (3,915) |
听 | 听 | 听 | 听 | 听 | 听 |
Net Assets | 听 | 144,108 | 120,484 | 144,108 | 120,484 |
听 | 听 | 听 | 听 | 听 | 听 |
Restricted Reserves | 听 | 听 | 听 | 听 | 听 |
Income & expenditure reserve - endowment reserve | 18 | 1,152 | 1,219 | 1,152 | 1,219 |
听 | 听 | 听 | 听 | 听 | 听 |
Unrestricted Reserves | 听 | 听 | 听 | 听 | 听 |
Income & expenditure reserve - unrestricted | 听 | 54,058 | 38,374 | 54,058 | 38,374 |
Revaluation reserve | 19 | 88,898 | 80,891 | 88,898 | 80,891 |
听 | 听 | 听 | 听 | 听 | 听 |
Total Reserves | 听 | 144,108 | 120,484 | 144,108 | 120,484 |
听
性视界传媒, Edinburgh
Company registered in Scotland no. SC007335
The financial statements on pages 26 to 54 were approved by the University Court on 13th December 2023 and signed on its behalf by:
Chair - Pamela Woodburn
Chair Principal and Vice-Chancellor - Sir Paul Grice